Leading Wholesale Trader of apc 20 kva online ups, 10 kva hitachi online ups, 6 kva hitachi online ups, 1 kva hitachi online ups, 3 kva hitachi online ups and 2 kva hitachi online ups from Secunderabad.
₹ 220000 / Piece Get Latest Price
| Capacity | 20 KVA |
| Brand | APC |
| Configuration | 3 Phase IN & 3 Phase OUT |
| SmartConnect Ethernet Port | YES |
| Input Voltage | 360 V to 460 V |
| Output Voltage | 415 V |
| Form Factor | Tower Model |
| Power Cord Length | 2M |
| Display Type | YES |
| Back Up Time | 30 Mins |
| Battery Rating | 26AH to 200AH |
| Overload | Protection |
| Parallel Configuration | YES |
| Safety Standard | YES |
| Short Circuit | YES |
| Usage/Application | Industrial and Commercial |
Minimum order quantity: 1 Piece
₹ 85999 / Piece Get Latest Price
| Capacity | 10 kVA |
| Model Name/Number | HS31-10/192-240 VDC |
| Usage/Application | Industrial |
| Battery Type | External |
| Phase | 3:1 |
Minimum order quantity: 1 Piece
₹ 39999 / Piece Get Latest Price
| Capacity | 6 kVA |
| Battery Type | External |
| Model Name/Number | HS11-6/192-240VDC |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12999 / Piece Get Latest Price
| Capacity | 1 kVA |
| Model Name/Number | IP11-1 |
| Usage/Application | Industrial |
| Battery Type | External |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 19999 / Piece Get Latest Price
| Capacity | 3 kVA |
| Battery Type | In bulit |
| Model Name/Number | IP11S-3 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 22999 / Piece Get Latest Price
| Capacity | 3 kVA |
| Battery Type | External |
| Model Name/Number | IP11-3WN/96VDC |
| Usage/Application | Industrial |
₹ 19333 / Piece Get Latest Price
| Capacity | 2 kVA |
| Phase | Single Phase |
| Battery Type | External |
| Model Name/Number | IP11-2/72VDC |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 19888 / Piece Get Latest Price
| Capacity | 3 kVA |
| Phase | Single |
| Battery Type | External |
| Model Name/Number | IP11-3/72VDC |
| Usage/Application | Industrial |
| Brand | Hitachi |
Minimum order quantity: 1 Piece
₹ 53999 / Piece Get Latest Price
| Capacity | 10 kVA |
| Model Name/Number | HS11-10/192-240VDC |
| Usage/Application | Industrial |
| Battery Type | External |
| Phase | 1:1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 125999 / Piece Get Latest Price
| Capacity | 20 kVA |
| Model Name/Number | HS31-20/192-240VDC |
| Usage/Application | Industrial |
| Battery Type | External |
| Phase | 3:1 |
| Color | Black |
Minimum order quantity: 1 Piece
Get Latest Price
| Capacity | 5 KVA |
| Brand | Luminous |
| Configuration | 3 Phase IN & 3 Phase OUT |
₹ 25600 / Piece Get Latest Price
| Type | Online |
| Capacity | 1 to 25 KVA |
| Phase | Three Phase |
| Dimensions (W x D x H) (mm) | 118x80x119 |
| Usage/Application | Commercial |
| Form Factor | Tower Model |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Frequency | 50 Hz |
| Brand | Vertiv |
₹ 88999 / Piece Get Latest Price
| Capacity | 10 KVA |
| No.of Phases | Three |
| Brand | Fuji |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Model Name/Number | UPS60003 |
| Form Factor | Tower Model |
| Usage/Application | Commercial |
| Series | D |
Minimum order quantity: 1 Piece
The UPS 6000D-3 series makes use of new fifth-generation IGBTs that have lower loss and improved high-frequency switching characteristics compared with conventional Insulated Gate Bipolar Transistor
High reliability thanks to independent control and monitoring unitsThe control unit and monitoring unit are independent, and the monitoring unit uses redundant software and hardware for high reliability.
IGBT power modules for high reliabilityHigh reliability is achieved by the use of an integrated configuration of IGBTs, fuses, and drive circuits, and large current panels for the wiring. In addition, the modules use a plug-in tray structure and maintenance is possible from the front side
₹ 118999 / Piece Get Latest Price
| Capacity | 5 KVA |
| Phase | Single/ Three Phase |
| Protection | Over Voltage, Under Voltage, Over current, Short Circuit |
| Battery Type | SMF Battery |
| Warranty | 1 Year |
| Usage/Application | Industrial, Commercial, Power Backup |
₹ 28999 / Piece Get Latest Price
| Capacity | 3 KVA |
| No.of Phases | Single |
| Brand | Microtek |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Input Voltage | 240 V |
| Form Factor | Tower Model |
| Usage/Application | Industrial |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 17999 / Piece Get Latest Price
| Capacity | 2 kVA |
| Model Name/Number | IP11-2/96VDC |
| Usage/Application | Industrial |
| Battery Type | External |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Capacity | 1 to 25 KVA |
| Model Name/Number | Liebert S600,D/E |
| Usage/Application | Industrial |
| Battery Type | SMF Batteries |
| Phase | Three Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Output Voltage | 415 V |
| Frequency | 50 Hz |
| Alarm | YES |
| Overload | Protection |
| Battery Voltage | 384V to 480V |
| Short Circuit Protection | YES |
| Emergency Power Off | YES |
| Serial Port | YES |
| Low Battery Indicator | YES |
| Safety | YES |
| series | S600 |
Minimum order quantity: 1 Piece
₹ 116666 / Piece Get Latest Price
| Phase | 3-Phase In/3-Out |
| Model Name/Number | Plus |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Form Factor | Tower Model |
| Battery Type | VRLA / SMF |
| Warranty | 2 Years |
| Output Voltage | 415 V |
| Frequency | 50 Hz |
| Alarm | YES |
| Display Options | YES |
| Mounting Type | YES |
| Overload | Protection |
| Short Circuit Protection | YES |
| Digital Display | YES |
| Emergency Power Off | YES |
| Serial Port | YES |
| Low Battery Indicator | YES |
| Safety | YES |
| Brand | BPE |
| Product Capacity | 10 to 200KVA |
| Capacity | 10 KVA |
Minimum order quantity: 1 Piece
₹ 24999 / Piece Get Latest Price
| Capacity | 1 KVA |
| No.of Phases | Single |
| Brand | Fuji |
| Usage | Industrial |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 59999 / Piece Get Latest Price
| Capacity | 6KVA |
| No.of Phases | Single |
Minimum order quantity: 1 Piece
₹ 13222 / Piece Get Latest Price
| Capacity | 1 kVA |
| Phase | Single Phase |
| Model Name/Number | IP11S-1 |
| Usage/Application | Industrial |
| Battery Type | In built |
| Color | Black |
Minimum order quantity: 1 Piece
Get Latest Price
| Capacity | <1 KVA |
| Model Name/Number | MF1101B3/3X7AH |
| Usage/Application | Commercial |
| Phase | Three Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand | BPE |
Minimum order quantity: 1 Piece
Get Latest Price
| Phase | Three Phase |
| Capacity | 1 to 20kva |
| Form Factor | Rack Mounted |
| Model Name/Number | Liebert |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 20 Min |
| Frequency | 60 Hz |
| product Capacity | 500kVA |
₹ 93330 / Piece Get Latest Price
| Capacity | 10 KVA |
| No.of Phases | Single |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
An Online UPS is a type of power backup system that provides continuous, clean, and stable electricity to connected devices by converting incoming power through a double-conversion process.
⚙️ How It WorksAn Online UPS uses a double-conversion method:
👉 This means there is zero transfer time during power outages.
Thimmaraju (Proprietor)
Evs Impact Power Automation
14, Road No 5, Sai Sanjeeva Nagar Colony, Hyderabad, Medchal Malkajgiri
Secunderabad - 500083, Hyderabad, Telangana, India